Globe valve
| Brand: | Rego |
| Model: | A7505AP |
| Body: | Shell Molded Ductile Iron |
| Connection: | 3/4″ |
| Working Pressure: | Up to 400 psi WOG |
| Saitabie Gas: | LPG, CNG, LNG |
| Origin: | USA |
| Data Sheet: | Information |
Globe valve
| Brand: | Rego |
| Model: | A7507AP |
| Body: | Shell Molded Ductile Iron |
| Connection: | 1″ |
| Working Pressure: | Up to 400 psi WOG |
| Saitabie Gas: | LPG, CNG, LNG |
| Origin: | USA |
| Data Sheet: | Information |
Globe valve
| Brand: | Rego |
| Model: | A7509BP |
| Body: | Shell Molded Ductile Iron |
| Connection: | 1-1/4″ |
| Working Pressure: | Up to 400 psi WOG |
| Saitabie Gas: | LPG, CNG, LNG |
| Origin: | USA |
| Data Sheet: | Information |
Globe valve
| Brand: | Rego |
| Model: | A7511AP |
| Body: | Shell Molded Ductile Iron |
| Connection: | 1-1/2″ |
| Working Pressure: | Up to 400 psi WOG |
| Saitabie Gas: | LPG, CNG, LNG |
| Origin: | USA |
| Data Sheet: | Information |
Globe valve
| Brand: | Rego |
| Model: | A7511FP |
| Body: | Shell Molded Ductile Iron |
| Connection: | 1-1/2″ |
| Working Pressure: | Up to 400 psi WOG |
| Saitabie Gas: | LPG, CNG, LNG |
| Origin: | USA |
| Data Sheet: | Information |





