Filter & Y-Strainer
Brand: | Pietro Fiorentini |
Model: | Inline Filter |
Spec สินค้า: | อุปกรณ์กรองระบบท่อแก๊ส |
Body: | Aluminium cartridge filters |
Connection: | A | B | C | D | E | F |
1/2" | 114 | 1/2" | 106.5 | |||
3/4" | 114 | 3/4" | 106.5 | |||
1" | 114 | 1" | 106.5 | |||
1-1/4" | 150 | 1-1/4" | 135.5 | |||
1-1/2" | 150 | 1-1/2" | 135.5 | |||
2" | 180 | 2" | 135.5 | |||
DN25/S | 216 | DN25 | 135.5 | |||
DN32/S | 243 | DN32 | 135.5 | |||
DN40/S | 269 | DN40 | 135.5 | |||
DN50/S | 298 | DN50 | 135.5 | |||
DN65 | 354 | DN65 | 198.5 | 245.5 | ||
DN80 | 354 | DN80 | 198.5 | 245.5 | ||
DN100 | 354 | DN100 | 198.5 | 245.5 | ||
DN150 | 474 | DN150 | 322 |
Saitabie Gas: | LPG, CNG, LNG |
Origin: | Europe |
Data Sheet: | Information |
Filter & Y-Strainer
Brand: | COPRIM |
Model: | Inline Filter |
Spec สินค้า: | อุปกรณ์กรองระบบท่อแก๊ส |
Body: | Aluminium cartridge filters |
Article Nr. | Model | Connection |
20050001 | 10601 | 1/2"F |
20050002 | 10602 | 3/4"F |
20050003 | 10603 | 1"F |
20050004 | 10604 | 1-1/4"F |
20050005 | 10605 | 1-1/2"F |
20050006 | 10606 | 2"F |
20050007 | 10603/F | DN25 flanged |
20050008 | 10604/F | DN32 flanged |
20050009 | 10605/F | DN40 flanged |
20050010 | 10606/F | DN50 flanged |
20050011 | 10607/F | DN65 flanged |
20050012 | 10608/F | DN80 flanged |
20050013 | 10609/F | DN100 flanged |
20050014 | 10610/F | DN150 flanged |
Compact size | |
Easy maintenance | Inline Filter |
Filtration capacity: | 50 µ |
Max. working pressure: | 10 bar |
Operating temp: | -20°C+ 80°C |
Saitabie Gas: | LPG, CNG, LNG |
Origin: | Europe |
Data Sheet: | - |