Turbine Type
| Brand: | Elster, kromschroder |
| Modia: | Methane, town gas, naturd gas, als inert gases |
| Branches: | Industry trade, chemlcals food-stuffs |
| Functlons: | Metering control regulatlon reglstratlon |
| Origin: | Europe |
| Data Sheet: | Information |
| Technical data | ||||
|---|---|---|---|---|
| Medium/ maximum | Combustible gases | 4 bar | 4 bar | 16 bar (PN 16), 20 bar (Class 150) |
| pressure | Air, inert gases | 16 bar | 16 bar | 16 bar (PN 16), 20 bar (Class 150) |
| Measuring range m3/h | QA/e 10 DN25: 1.6 - 16 | QA/e 40 DN40: 5 - 65 | QA/e 65 DN 50: 6 - 100 | |
| Metering technology | QA/e 16 DN25: 2 - 25 | QA/e 100 DN 80: 10 - 160 | ||
| QA/e 25 DN25: 2.5 - 40 | QA/e 160 DN 80: 13 - 250 | |||
| QA/e 40 DN25: 3.3 - 65 | QA/e 250 DN 80: 20 - 400 | |||
| QA/e 250 DN 100: 20 - 400 | ||||
| QA/e 400 DN 100: 32 - 650 | ||||
| QA/e 400 DN 150: 32 - 650 | ||||
| QA/e 650 DN 150: 50 - 1000 | ||||
| QA/e 1000 DN 150: 80 - 1600 | ||||
| Max. error 0.1 Qmax - 0.2 Qmax | ±3 % (exception QA/QAe 10 ±6 %) | |||
| Max. error 0.2 Qmax - Qmax | ±1.5% | |||
| Material | Aluminium | |||
| Diameter DN mm | 25 | 40 | 50 80 100 150 | |
| 1" | 1-1/2" | 2" 3" 4" 6" | ||
| Dimensions A * mm | 159 | 202 | 202 225 245 300 | |
| C mm | 240 | 190 | 60 120 150 180 | |
| C1 mm | 185 | 126.5 | ||
| Housing | G * mm | 115 | 150 | 150 150 165 190 |
| Weight (net) kg | 2.1 | 2.5 | 1.6 4.5 6.5 11.2 | |
| Weight (gross)** kg | 2.6 | 3.4 | 2.7 7.5 10.0 18.0 | |
| In pipes | In pipes | Installation between flanges | ||
| Assembly | with screw connections | with screw connections | PN 10/16 (DIN EN 1092-1) | |
| according to DIN ISO 228 | according to DIN ISO 228 | or Class 150 | ||
| 1“ internal thread | 1 ½“ internal thread | |||
| LF type E1 | 10 imp/m3 | 1 imp/m3 | 1 imp/m3 | |
| Outputs/ puls values | Reed switch | |||
| MF type E200 | 500 imp/m3 | 250 imp/m3 | QA/e 65 : 250 imp/m3 | |
| inductive proximity switch | QA/e 100 - 1000 : 187.5 imp/m3 | |||

